Deployed Addresses
Deployed proxy addresses for every Kasu contract on each network, the block explorer for each, and which protocol features that deployment carries.
Base (Full Deployment)#
Explorer: basescan.org
| Contract | Proxy Address |
|---|---|
| KSU | 0x5D9b878744dbe721a3f33A60a6b102E289CeADBA |
| KasuController | 0xb0D7Eb2D5036fB85A231D0E243a5b723BA5D2868 |
| KSULocking | 0xB145C061684C701c2C018A3f322aa14F5A553CE1 |
| KsuPrice | 0x221a54CbbD5f490Bd8e77CF36acBA4B1304E5c1b |
| SystemVariables | 0x193Bb02A24F5562b58fEB86550e6f09Bb6c41f69 |
| UserLoyaltyRewards | 0xB4784f69Bb1F1076F50907cB0a815908a719D635 |
| UserManager | 0x5Dc8D315a80fd99AbEF0f327B9a52a3FBC3C93f3 |
| Swapper | 0xe593edF0579cfa8b622C327c05A0070c71BAA6d2 |
| LendingPoolManager | 0xE1Be322323a412579b4A09fB08ff4bfcA12096B5 |
| FeeManager | 0xef956C2193e032609da84bEc5E5251B28939b6B9 |
| KasuAllowList | 0x807A7e119EBf0282420b5Ca0e0056c0525cBf8BB |
| ClearingCoordinator | 0x2cF12A6d91fa4bEB5a4C17589a03e78F88f57DE2 |
| AcceptedRequestsCalculation | 0x0133c2ec8A72DEC51A9373E4003a2CCF09B3307a |
| LendingPool (Beacon) | 0x8855EC34D148FddcD3D536a2Eb9c04943E926E8f |
| PendingPool (Beacon) | 0x6ECd74982433Ea8F00fbd879485641C507c8E2E0 |
| LendingPoolTranche (Beacon) | 0xA2e9992B73BE340eC7134e751A4E5358374Fb1d0 |
| LendingPoolFactory | 0xd8c77e8882f9BAda35804625e8264E51cb905190 |
| KSULockBonus | 0xEEDE30AcF16caFf49c1a48F75185C67Be2e20B40 |
| FixedTermDeposit | 0x757AB3139E09Beb9cCdf59762aD00825EfAE5ED3 |
| KasuPoolExternalTVL | 0x662379FEBb3e4F91400B5f7d4f7F7ce4699F3c9F |
USDC (Circle): 0x833589fcd6edb6e08f4c7c32d4f71b54bda02913
Plume (Lite Deployment — Retired)#
This deployment is retired. It was drained and wound down; nothing is lent, deposited or cleared on it. The addresses below are kept so its history stays readable, and its subgraph lives on a legacy Goldsky project rather than the one the live chains use. Do not integrate against them.
Explorer: explorer.plume.org
| Contract | Proxy Address |
|---|---|
| KasuController | 0x7923837dC93d897E12696e0F4FD50b51FBacf693 |
| KSULocking (Lite) | 0xE768E5D17f338DF23983876AfDCD42Ae7d60B052 |
| KsuPrice (Lite) | 0x0B98f531754C55C2c2A084E0Ec1647Ccee397931 |
| SystemVariables | 0xb82992c13AdeE67F43758bce6FF16E32c0Ca4DC6 |
| UserLoyaltyRewards (Lite) | 0x193Bb02A24F5562b58fEB86550e6f09Bb6c41f69 |
| UserManager (Lite) | 0xB4784f69Bb1F1076F50907cB0a815908a719D635 |
| Swapper | 0x5Dc8D315a80fd99AbEF0f327B9a52a3FBC3C93f3 |
| LendingPoolManager | 0xe593edF0579cfa8b622C327c05A0070c71BAA6d2 |
| FeeManager (Lite) | 0xE1Be322323a412579b4A09fB08ff4bfcA12096B5 |
| KasuAllowList | 0xef956C2193e032609da84bEc5E5251B28939b6B9 |
| ClearingCoordinator | 0x807A7e119EBf0282420b5Ca0e0056c0525cBf8BB |
| AcceptedRequestsCalculation | 0x2cF12A6d91fa4bEB5a4C17589a03e78F88f57DE2 |
| LendingPool (Beacon) | 0x0133c2ec8A72DEC51A9373E4003a2CCF09B3307a |
| PendingPool (Beacon) | 0x8855EC34D148FddcD3D536a2Eb9c04943E926E8f |
| LendingPoolTranche (Beacon) | 0x6ECd74982433Ea8F00fbd879485641C507c8E2E0 |
| LendingPoolFactory | 0xA2e9992B73BE340eC7134e751A4E5358374Fb1d0 |
| FixedTermDeposit | 0x59E4Edc892E421a78c531FE750D54Ad40Ee0F576 |
| KSULockBonus (Lite) | 0xd8c77e8882f9BAda35804625e8264E51cb905190 |
pUSD (Plume USD): 0xdddD73F5Df1F0DC31373357beAC77545dC5A6f3F
XDC — AUDD (Lite Deployment)#
Explorer: xdcscan.com
| Contract | Proxy Address |
|---|---|
| KasuController | 0xe81D1C0E031da0E357928ED19aA1EbF6A2f5C904 |
| KSULocking (Lite) | 0x7fF469f8c5fba92A9051B8D28794CBb891760e81 |
| KsuPrice (Lite) | 0x666b589933965bF8B378eD973f0404b6cae0eb52 |
| SystemVariables | 0x34d17c9DD1f31Fb34757DE923EC083601d0eDFFe |
| UserLoyaltyRewards (Lite) | 0xb95834C5610A178be9065Dd1EF78258D29879CDb |
| UserManager (Lite) | 0x9b57dF89e59235f0481A5Fae942302c8831e1B81 |
| Swapper | 0x19798De0240a62825EAC53B10D85EA0359Eb3d64 |
| LendingPoolManager | 0xa46143db92aBe5bB1f61d13d8C1cCd50fc40Ca10 |
| FeeManager (Lite) | 0x1e548f62cb33Fb04Ff63CCb11BBe208a7280DC7E |
| KasuAllowList | 0x32c1Ff5FbBe6D28503ddc46E5001C0D13d6E9B2A |
| ClearingCoordinator | 0xAF0a66953Eba1c5353eB7425b398B213Bb2c6121 |
| AcceptedRequestsCalculation | 0x54c2Bc8528433df3509eD93B468B2C3E80c86a4b |
| LendingPool (Beacon) | 0xBFF58cE17e58A6D15987F57832e8d8D1F65ED586 |
| PendingPool (Beacon) | 0x30948D8A65de9C7d8BA3C325C645A6C4cd95c618 |
| LendingPoolTranche (Beacon) | 0x63151944984d00e288258Ead2a1645FF77368360 |
| LendingPoolFactory | 0x57ae27421a28999Ea5679b9a7EaC4183e78fd503 |
| FixedTermDeposit | 0xD498baBCF8D0eC89E129fB874DAB9e4C35cD2a52 |
| KSULockBonus (Lite) | 0x7cc1434EfA50301Fdd56B7c5c6fF7e30Dc20C55c |
| KasuPoolExternalTVL | 0xCCB4156964377CF36441f3775A2A800dbeCB8094 |
AUDD: 0x9fe4e6321eeb7c4bc537570f015e4734b15002b8
XDC — USDC (Lite Deployment)#
Second XDC deployment using USDC as the underlying asset. Shares chain ID 50 with XDC AUDD but is a separate contract stack. Epoch boundaries are aligned to Thursday 06:00 UTC (same weekly grid as Base and XDC AUDD).
Explorer: xdcscan.com
| Contract | Proxy Address |
|---|---|
| KasuController | 0xe76eE99fC85531857B9011C1D4223C7D1B591D60 |
| KSULocking (Lite) | 0x47e7C147955FAC86c4AeAe5a8691C1A702A9C4FA |
| KsuPrice (Lite) | 0xA622DE9d439C05266C63EfeA3B7853792aD61f45 |
| SystemVariables | 0xb73Ebe67c8597d55A5F4FCc2C1638eDd5512BfBb |
| UserLoyaltyRewards (Lite) | 0x8e2033DcF9C6D3B9D3B24C651a03c0Af65A113b8 |
| UserManager (Lite) | 0xFd407a09049C4d60a81C708E5587B8C7b6Cf6BdD |
| Swapper | 0x6dA480AEb6569FD274a9cb5C4b63Ec4fC3A6472e |
| LendingPoolManager | 0x5ba223175F61221fbc795F71a41f52Bff825C68b |
| FeeManager (Lite) | 0x10Ed8d3668826293935Ab5C7d4Df86cdc2D124B3 |
| KasuAllowList | 0xaf911547FD38686a88fc26B2A722F870426bCD6D |
| ClearingCoordinator | 0x84022117eAD4C22D8A01bC7Fc9743dd101C6a882 |
| AcceptedRequestsCalculation | 0x820E1Ab162e891518434EcB587149EE00d63e489 |
| LendingPool (Beacon) | 0x97E7d5F2115e14738F53C4a6e01e01dcAB03c0a4 |
| PendingPool (Beacon) | 0xfFDa99cA8DfcFF7E07C1Ee4cA895f2e4581928Ac |
| LendingPoolTranche (Beacon) | 0xAb210C54aC492173a7161Bc877Ea9F7B6cE1c439 |
| LendingPoolFactory | 0x8bFe5508B61b46ACB1c141eB4C04e11515F5A618 |
| FixedTermDeposit | 0x3f0685e6B1aD224D9b780Ff5E7230Ff021EfF9f0 |
| KSULockBonus (Lite) | 0xe99c77d800E1065f2f1Ab23A6D70cBc7D1102943 |
| KasuPoolExternalTVL | 0xb2367F0B074Ec1788b28283A8af953aaA498d779 |
USDC: 0xfa2958cb79b0491cc627c1557f441ef849ca8eb1
Feature Availability by Network#
Plume is omitted: it is retired, and the row would read as a deployment you can use. What it carried when it was live is the XDC (USDC) column, minus External TVL Tracking.
| Feature | Base | XDC (AUDD) | XDC (USDC) |
|---|---|---|---|
| Underlying Asset | USDC | AUDD | USDC |
| Lending Pools | Yes | Yes | Yes |
| KYC/KYB gating | Yes | Yes | Yes |
| Fixed Term Deposits | Yes | Yes | Yes |
| KSU Token | Yes | No | No |
| KSU Locking & rKSU | Yes | No | No |
| Loyalty Levels | Yes | No | No |
| Ecosystem Fee Distribution | Yes | No | No |
| Loyalty APY Bonus | Yes | No | No |
| External TVL Tracking | Yes | Yes | Yes |